
![]() |
| MODEL | CHD11000KES | CHD15000KES | ||
| Surge Rating (watts) | 11,000 | 15,000 | ||
| Continuous Rating (watts) | 10,000 | 13,500 | ||
| Voltage (single phase) | 120/240V | 120/240V | ||
| Amperes at 120/240 | 83/41.6 | 112.5/56.2 | ||
| Frequency | 60 HZ | 60 HZ | ||
| Outlets (nema configuration) | ||||
| 120 Volt 5-15R | 4-15A GFCI | 4-15A GFCI | ||
| 120 Volt 5-50R | 1-50A | 1-50A | ||
| Twistlock L14-30R | N/A | N/A | ||
| Straight Blade L14-60R | 1-60A | 1-60A | ||
| Circuit Breakers | Standard | Standard | ||
| Capacitor Voltage Regulator | Standard | Standard | ||
| Motor Starting Ability | ||||
| (Code G Capacitor Start) | 6 HP @ 240V | 7.5 HP @ 240V | ||
| Full Wraparound Frame | Standard | Standard | ||
| Vibration Isolators | Standard | Standard | ||
| Portability Kit | Optional | Optional | ||
| ENGINE | Kohler Command | Kohler Command | ||
| Type | OHV | OHV | ||
| Displacement | 624cc | 725cc | ||
| Horsepower (3600 RPM) | 22 HP | 25 HP | ||
| Fuel Tank Capacity | 6 Gallon | 6 Gallon | ||
| Run Time - 1/2 Load | 8.3 hr | 10.5 hr | ||
| Run Time - Full Load | 4 hr | 6.5 hr | ||
| Fuel Gauge | Standard | Standard | ||
| Low Oil Shutdown | Standard | Standard | ||
| Start/Stop Switch | Standard | Standard | ||
| Econ-O-Mizer | N/A | N/A | ||
| Starting | 12V Elec | 12V Elec | ||
| Running Time Meter | Standard | Standard | ||
| Dimensions and Weight | ||||
| Length | 33" | 33" | ||
| Width | 25.5" | 25.5" | ||
| Height | 24" | 24" | ||
| Net Weight | 360 lbs | 395 lbs | ||
| Shipping Weight | 380 lbs | 415 lbs |
![]()
| PTO Generator/Alternators - 7kw, 11kw, 15kw |
| PTO Generator/Alternators - 30kw - 80kw |
| Heavy Duty PTO Generator/Alternators - 80kw - 160kw |
| 80-350kw Stationary Diesel Generators |
| 20-350kw Stationary Gaseous Generators |
For more information, you can contact us as listed below:
![]()
![]()