
![]() |
| MODEL | COV4400HE | COV5500HE | COV6500HE | COV8500ES/2 |
| Surge Rating (watts) | 4,400 | 5,500 | 6,500 | 8,500 |
| Continuous Rating (watts) | 4,000 | 5,000 | 6,000 | 8,000 |
| Voltage (single phase) | 120/240V | 120/240V | 120/240V | 120/240V |
| Amperes at 120/240 | 33.3/16.7 | 41.7/20.8 | 50/25 | 66.6/33.3 |
| Frequency | 60 HZ | 60 HZ | 60 HZ | 60 HZ |
| Outlets (nema configuration) | ||||
| 120 Volt 5-15R | 4-15A GFCI | 4-15A GFCI | 4-15A GFCI | 4-15A GFCI |
| 120 Volt 5-50R | 1-50A | 1-50A | 1-50A | 1-50A |
| Twistlock L14-30R | 1-30A | 1-30A | 1-30A | 1-30A |
| Straight Blade L14-60R | N/A | N/A | N/A | N/A |
| Circuit Breakers | Standard | Standard | Standard | Standard |
| Capacitor Voltage Regulator | Standard | Standard | Standard | Standard |
| Motor Starting Ability | ||||
| (Code G Capacitor Start) | 1.5 HP @ 240V | 2 HP @ 240V | 3 HP @ 240 | 4 HP @ 240 |
| Full Wraparound Frame | Standard | Standard | Standard | Standard |
| Vibration Isolators | Standard | Standard | Standard | Standard |
| Portability Kit | Optional | Optional | Optional | Optional |
| ENGINE | Honda | Honda | Honda | Briggs Vanguard |
| Type | OHV | OHV | OHV | OHV |
| Displacement | 242cc | 337cc | 398cc | 464cc |
| Horsepower (3600 RPM) | 8 HP | 11 HP | 13 HP | 16 HP |
| Fuel Tank Capacity | 6 Gallon | 6 Gallon | 6 Gallon | 6 Gallon |
| Run Time - 1/2 Load | 13.25 hr | 12 hr | 9.5 hr | 8 hr |
| Run Time - Full Load | 8.25 hr | 6 hr | 4.75 hr | 4 hr |
| Fuel Gauge | Standard | Standard | Standard | Standard |
| Low Oil Shutdown | Standard | Standard | Standard | Standard |
| Start/Stop Switch | Standard | Standard | Standard | Standard |
| Econ-O-Mizer | Standard | Standard | Standard | Standard |
| Starting | Recoil | Recoil | Recoil | Recoil/12V Elec. |
| Running Time Meter | Optional | Optional | Optional | Optional |
| Dimensions and Weight | ||||
| Length | 28.5" | 28.5" | 28.5" | 28.5" |
| Width | 19.5" | 19.5" | 19.5" | 19.5" |
| Height | 25.75" | 25.75" | 25.75" | 25.75" |
| Net Weight | 132 lbs | 152 lbs | 167 lbs | 250 lbs |
| Shipping Weight | 140 lbs | 160 lbs | 175 lbs | 260 lbs |
![]()
| PTO Generator/Alternators - 7kw, 11kw, 15kw |
| PTO Generator/Alternators - 30kw - 80kw |
| Heavy Duty PTO Generator/Alternators - 80kw - 160kw |
| 80-350kw Stationary Diesel Generators |
| 20-350kw Stationary Gaseous Generators |
For more information, you can contact us as listed below:
![]()
![]()
Web page design by Weishair Custom Software. All rights reserved. Copyright 2001.