
![]() |
Operates at a slow 1800 RPM
| Heavy duty construction
| Three year limited warranty
| Sealed ball and tapered ball bearings
| Voltage indicator visible from tractor seat
| Superior motor starting
| Circuit breakers
| Convenience power outlets
| Shielded PTO shaft
| Self regulated
| |
| MODEL | 50/30 PTCD | 80/50 PTCD |
| PTO RPM | 540 | 540 |
| Watts max./cont. | 50,000/30,000 | 80,000/50,000 |
| Volts | 120/240V | 120/240V |
| Amps - Max./Cont. | 208/125 | 333/208 |
| Phase | 1 | 1 |
| Power Factor | 1.0 | 1.0 |
| Wire | 3 | 3 |
| Voltage Regulation | +-5% | +-5% |
| Receptacles | ||
| 120V Duplex - 15 Amp | Yes | Yes |
| 120/240V - 50 Amp | Yes | Yes |
| 120/240V | 125 Amp | 200 Amp |
| Motor Starting NEMA Code | 30HP Code G | 50HP Code G |
| Tractor HP RQD - Max./Cont. | 100HP/60HP | 160HP/105HP |
| Mounting Holes (4) | 6 7/8"L x 11"W | 10 5/8"L x 14"W |
| PTO Shaft # | SA111 - 540 RPM | SA118 - 540 RPM |
| Transport Model | TDM/73 | TDM/73 |
| Approx Weight | ||
| Carton | 515 | 850 |
| Net | 480 | 770 |
![]()
![]() |
| MODEL | 40/26 PTCDR | 60/46 PTCDR | 80/55 PTCDR |
| PTO RPM | 540 | 540 | 1000 |
| Watts max./cont. | 40,000/26,000 | 60,000/45,000 | 80,000/55,000 |
| Volts | 120/240V | 120/240V | 120/240V |
| Amps - Max./Cont. | 166/108 | 250/188 | 333/230 |
| Phase | 1 | 1 | 1 |
| Power Factor | 1.0 | 1.0 | 1.0 |
| Voltage Regulation | +-1% | +-1% | +-1% |
| Receptacles | |||
| One 20A Duplex 110V | Yes | Yes | Yes |
| One 50 Amp 240 V | Yes | Yes | Yes |
| One Full PowerMLCB | 100 Amp | 200 Amp | 225 Amp |
| Motor Starting NEMA Code | 22HP Code G | 30HP Code G | 40HP Code G |
| Tractor HP RQD | 82 | 120 | 155 |
| PTO Shaft # | SA - 111 - 10 | SA - 118 - 10 | SA - 120 - 20 |
| Trailer Used | TDM/73 | TDM/73 | TDM/73 |
| List Prices | $4,628 | $7,036 | $7,615 |
![]() |
![]()
| Powr-Pak 75th Anniversary Edition - Industrial/Commercial Use |
| PTO Generator/Alternators - 7kw, 11kw, 15kw |
| PTO Generator/Alternators - 30kw - 80kw |
| Heavy Duty PTO Generator/Alternators - 80kw - 160kw |
| 80-350kw Stationary Diesel Generators |
| 20-350kw Stationary Gaseous Generators |
For more information, you can contact us as listed below:
![]()
![]()
Web page design by Weishair Custom Software. All rights reserved. Copyright 2001.